Wednesday, November 11, 2026
Wednesday, November 11, 2026
Watch Live
UPDATED
FUEL PRICE
10-NOV-2026
PETROL
▼ -8.00 PKR
Rs. 338.00/ltr
DIESEL
▼ -7.00 PKR
Rs. 371.00/ltr
Headlines
Sri Lanka reach 404-4 against Pakistan as bad light ends Day 3 Gunmen kill 10 police officers in deadly ambush in Pakistan’s Kohat district Humanoid robot sparks global buzz with historic Antarctic marathon debut Pakistan’s textile industry urged to embrace green technology and digital growth Afghan terror suspect confesses to preparing suicide bomber, officials say Tech sector earnings rise 15 percent on export push Balochistan High Court sentences ex-lawmaker Achakzai to 10 years in 2017 hit-and-run case Pakistan seeks cheaper Qatari LNG, emergency winter supplies in high-level talks PSDP spending stuck at 10% of total allocation in four months Federal govt cuts petrol price by Rs8, diesel by Rs7 per litre US consortium proposes $4.4 billion LNG project in Pakistan Sri Lanka reach 404-4 against Pakistan as bad light ends Day 3 Gunmen kill 10 police officers in deadly ambush in Pakistan’s Kohat district Humanoid robot sparks global buzz with historic Antarctic marathon debut Pakistan’s textile industry urged to embrace green technology and digital growth Afghan terror suspect confesses to preparing suicide bomber, officials say Tech sector earnings rise 15 percent on export push Balochistan High Court sentences ex-lawmaker Achakzai to 10 years in 2017 hit-and-run case Pakistan seeks cheaper Qatari LNG, emergency winter supplies in high-level talks PSDP spending stuck at 10% of total allocation in four months Federal govt cuts petrol price by Rs8, diesel by Rs7 per litre US consortium proposes $4.4 billion LNG project in Pakistan

Iftar time Karachi: Today Iftar timing in Karachi 2024

Iftar time Karachi: Today Iftar timing in Karachi 2024

Ramadan Calendar 2024 Karachi: The Sehri and Iftar timings in Karachi are updated here on Bolnews.com.

For the ease of people from Karachi who wish to fast during the month, below is the Ramadan calendar, which includes the Islamic date, the time for sehri (pre-dawn meal), the time for iftar (breaking the fast), and the corresponding date according to the Gregorian calendar.

Full 30-day fasting calendar for Karachi with Suhoor and Iftar time.

Ramadan Calendar 2024 Karachi (SEHRI & IFTAR TIME)

Fiqh Hanafia
Day SEHRI IFTAR DATE
1 05:27 AM 6:41 PM 12 Mar 2024
2 05:26 AM 6:41 PM 13 Mar 2024
3 05:25 AM 6:41 PM 14 Mar 2024
4 05:24 AM 6:42 PM 15 Mar 2024
5 05:23 AM 6:42 PM 16 Mar 2024
6 05:22 AM 6:43 PM 17 Mar 2024
7 05:21 AM 6:43 PM 18 Mar 2024
8 05:20 AM 6:44 PM 19 Mar 2024
9 05:19 AM 6:44 PM 20 Mar 2024
10 05:18 AM 6:45 PM 21 Mar 2024
11 05:17 AM 6:45 PM 22 Mar 2024
12 05:15 AM 6:45 PM 23 Mar 2024
13 05:14 AM 6:46 PM 24 Mar 2024
14 05:13 AM 6:46 PM 25 Mar 2024
15 05:12 AM 6:47 PM 26 Mar 2024
16 05:11 AM 6:47 PM 27 Mar 2024
17 05:10 AM 6:48 PM 28 Mar 2024
18 05:09 AM 6:48 PM 29 Mar 2024
19 05:08 AM 6:48 PM 30 Mar 2024
20 05:07 AM 6:49 PM 31 Mar 2024
21 05:05 AM 6:49 PM 01 Apr 2024
22 05:04 AM 6:50 PM 02 Apr 2024
23 05:03 AM 6:50 PM 03 Apr 2024
24 05:02 AM 6:51 PM 04 Apr 2024
25 05:01 AM 6:51 PM 05 Apr 2024
26 05:00 AM 6:51 PM 06 Apr 2024
27 04:59 AM 6:52 PM 07 Apr 2024
28 04:58 AM 6:52 PM 08 Apr 2024
29 04:57 AM 6:53 PM 09 Apr 2024
30 04:55 AM 6:53 PM 10 Apr 2024

Fiqh Jafaria
DAY SEHRI IFTAR DATE
1 05:17 AM 06:51 PM 12 March 2024
2 05:16 AM 06:51 PM 13 March 2024
3 05:15 AM 06:51 PM 14 March 2024
4 05:14 AM 06:52 PM 15 March 2024
5 05:13 AM 06:52 PM 16 March 2024
6 05:12 AM 06:53 PM 17 March 2024
7 05:11 AM 06:53 PM 18 March 2024
8 05:10 AM 06:54 PM 19 March 2024
9 05:09 AM 06:54 PM 20 March 2024
10 05:08 AM 06:55 PM 21 March 2024
11 05:07 AM 06:55 PM 22 March 2024
12 05:05 AM 06:55 PM 23 March 2024
13 05:04 AM 06:56 PM 24 March 2024
14 05:03 AM 06:56 PM 25 March 2024
15 05:02 AM 06:57 PM 26 March 2024
16 05:01 AM 06:57 PM 27 March 2024
17 05:00 AM 06:58 PM 28 March 2024
18 04:59 AM 06:58 PM 29 March 2024
19 04:58 AM 06:58 PM 30 March 2024
20 04:57 AM 06:59 PM 31 March 2024
21 04:55 AM 06:59 PM 01 April 2024
22 04:54 AM 07:00 PM 02 April 2024
23 04:53 AM 07:00 PM 03 April 2024
24 04:52 AM 07:01 PM 04 April 2024
25 04:51 AM 07:01 PM 05 April 2024
26 04:50 AM 07:01 PM 06 April 2024
27 04:49 AM 07:02 PM 07 April 2024
28 04:48 AM 07:02 PM 08 April 2024
29 04:47 AM 07:03 PM 09 April 2024
30 04:45 AM 07:03 PM 10 April 2024
During the month, Muslims will fast from dawn until dusk and spend more time in prayer and reflection. The exact beginning date might vary depending on when the moon is seen.

For the year 2024, the Ramadan calendar and the final timetable have been finalized. The sehri and iftar timings are to be strictly followed throughout the month, and that is why the Ramadan schedule for each city is slightly different. The Ramadan calendar 2024 for Karachi is listed above. Further, you can also find sehri and iftar timings for each day in accordance with your respective cities.

Recommended