Tuesday, November 3, 2026
Tuesday, November 3, 2026
Watch Live
UPDATED
FUEL PRICE
03-NOV-2026
PETROL
▼ -3.40 PKR
Rs. 374.51/ltr
DIESEL
▼ -7.76 PKR
Rs. 395.20/ltr
Headlines
US midterms put Trump’s political standing to the test Federal govt announces reduction in petroleum prices Cyberattack affects dozens of supermarkets across Europe Simple egg white face mask for your skincare routine 'Meer-e-Karwan Tum Ho' conference highlights climate challenges Major tech companies resist Trump's latest tariff push against Vietnam Netflix crime thriller 'Collision Course' tops global charts after release Field Marshal Asim Munir, Liu Haixing discuss bilateral ties at GHQ Sindh bans CNG, LPG cylinders in school vans Bird flu outbreak spreads across US poultry farms, infects 1.32m birds Pakistan fined 5% of match fees for slow over-rate in tri-nation final Pakistan to deregulate LPG pricing, add targeted subsidies Pakistan explores tokenizing Eurobond debt, Finance Minister says Karachi to get first mechanical garbage transfer system Pakistan bound LNG carrier attacked near Strait of Hormuz despite Iranian clearance US consortium proposes $4.4 billion LNG project in Pakistan US midterms put Trump’s political standing to the test Federal govt announces reduction in petroleum prices Cyberattack affects dozens of supermarkets across Europe Simple egg white face mask for your skincare routine 'Meer-e-Karwan Tum Ho' conference highlights climate challenges Major tech companies resist Trump's latest tariff push against Vietnam Netflix crime thriller 'Collision Course' tops global charts after release Field Marshal Asim Munir, Liu Haixing discuss bilateral ties at GHQ Sindh bans CNG, LPG cylinders in school vans Bird flu outbreak spreads across US poultry farms, infects 1.32m birds Pakistan fined 5% of match fees for slow over-rate in tri-nation final Pakistan to deregulate LPG pricing, add targeted subsidies Pakistan explores tokenizing Eurobond debt, Finance Minister says Karachi to get first mechanical garbage transfer system Pakistan bound LNG carrier attacked near Strait of Hormuz despite Iranian clearance US consortium proposes $4.4 billion LNG project in Pakistan

Iftar time Peshawar: Today Sehri and Iftar time in Peshawar 2024

Iftar time Peshawar: Today Sehri and Iftar time in Peshawar 2024

Ramadan Calendar 2024 Peshawar The Sehri and Iftar timings in Peshawar are updated here on Bolnews.com.

For the convenience of people from Peshawar who wish to fast during the month, below is the Ramadan calendar, which includes the Islamic date, the time for sehri (the pre-dawn meal), the time for iftar (breaking the fast), and the corresponding date according to the Gregorian calendar.

Full 30-day fasting calendar for Peshawar with Suhoor and Iftar time.

Sehri time and Iftar time 2024 Peshawar

Fiqh Hanafia
Day SEHRI IFTAR DATE
1 05:04 AM 6:20 PM 12 Mar 2024
2 05:03 AM 6:21 PM 13 Mar 2024
3 05:01 AM 6:22 PM 14 Mar 2024
4 05:00 AM 6:23 PM 15 Mar 2024
5 04:58 AM 6:23 PM 16 Mar 2024
6 04:57 AM 6:24 PM 17 Mar 2024
7 04:56 AM 6:25 PM 18 Mar 2024
8 04:54 AM 6:26 PM 19 Mar 2024
9 04:53 AM 6:26 PM 20 Mar 2024
10 04:51 AM 6:27 PM 21 Mar 2024
11 04:50 AM 6:28 PM 22 Mar 2024
12 04:48 AM 6:29 PM 23 Mar 2024
13 04:47 AM 6:30 PM 24 Mar 2024
14 04:45 AM 6:30 PM 25 Mar 2024
15 04:44 AM 6:31 PM 26 Mar 2024
16 04:42 AM 6:32 PM 27 Mar 2024
17 04:41 AM 6:33 PM 28 Mar 2024
18 04:39 AM 6:33 PM 29 Mar 2024
19 04:38 AM 6:34 PM 30 Mar 2024
20 04:36 AM 6:35 PM 31 Mar 2024
21 04:35 AM 6:36 PM 01 Apr 2024
22 04:33 AM 6:36 PM 02 Apr 2024
23 04:32 AM 6:37 PM 03 Apr 2024
24 04:30 AM 6:38 PM 04 Apr 2024
25 04:29 AM 6:39 PM 05 Apr 2024
26 04:27 AM 6:39 PM 06 Apr 2024
27 04:26 AM 6:40 PM 07 Apr 2024
28 04:24 AM 6:41 PM 08 Apr 2024
29 04:23 AM 6:42 PM 09 Apr 2024
30 04:21 AM 6:42 PM 10 Apr 2024
 
Fiqh Jafaria
DAY SEHRI IFTAR DATE
1 04:54 AM 06:30 PM 12 March 2024
2 04:53 AM 06:31 PM 13 March 2024
3 04:51 AM 06:32 PM 14 March 2024
4 04:50 AM 06:33 PM 15 March 2024
5 04:48 AM 06:33 PM 16 March 2024
6 04:47 AM 06:34 PM 17 March 2024
7 04:46 AM 06:35 PM 18 March 2024
8 04:44 AM 06:36 PM 19 March 2024
9 04:43 AM 06:36 PM 20 March 2024
10 04:41 AM 06:37 PM 21 March 2024
11 04:40 AM 06:38 PM 22 March 2024
12 04:38 AM 06:39 PM 23 March 2024
13 04:37 AM 06:40 PM 24 March 2024
14 04:35 AM 06:40 PM 25 March 2024
15 04:34 AM 06:41 PM 26 March 2024
16 04:32 AM 06:42 PM 27 March 2024
17 04:31 AM 06:43 PM 28 March 2024
18 04:29 AM 06:43 PM 29 March 2024
19 04:28 AM 06:44 PM 30 March 2024
20 04:26 AM 06:45 PM 31 March 2024
21 04:25 AM 06:46 PM 01 April 2024
22 04:23 AM 06:46 PM 02 April 2024
23 04:22 AM 06:47 PM 03 April 2024
24 04:20 AM 06:48 PM 04 April 2024
25 04:19 AM 06:49 PM 05 April 2024
26 04:17 AM 06:49 PM 06 April 2024
27 04:16 AM 06:50 PM 07 April 2024
28 04:14 AM 06:51 PM 08 April 2024
29 04:13 AM 06:52 PM 09 April 2024
30 04:11 AM 06:52 PM 10 April 2024
During the month, Muslims will fast from dawn until dusk and spend more time in prayer and reflection. The exact beginning date might vary depending on when the moon is seen.

[embedpost slug="/iftar-time-faisalabad-today-sehri-and-iftar-time-in-faisalabad-2024/"]

For the year 2024, the Ramadan calendar and the final timetable have been finalized. The sehri and iftar timings are to be strictly followed throughout the month, and that is why the Ramadan schedule for each city is slightly different. The Ramadan calendar 2024 for Faisalabad is listed above. Further, you can also find sehri and iftar timings for each day in accordance with your respective cities.

Recommended